DRUM BRAKE 67,200* | DISC BRAKE 70,100*
*Ex-showroom Price Mangalore
Engine
124.6 cc
Milage
60 KM/L
+91 73535 85111
sales@westcoastmotors.in
+91 95133 53898
+91 73535 85111
Send us mail
sales@westcoastmotors.in
*Ex-showroom Price Mangalore
+91 73535 85111
sales@westcoastmotors.in
| Type | Air Cooled, 4-Stroke, SI Engine |
| Displacement | 124.6 cc |
| Max. Power | 6.7 kW (9 BHP) @ 7000 Revolutions Per Minute (rpm) |
| Max. Torque | 10.4 Nm @ 5500 Revolutions Per Minute (rpm) |
| Starting | Self - Start / Kick-Start |
| Ignition | Electronic Control Unit (ECU) |
| Fuel System | Fuel Injection (FI) |
| Starting | Self & Kick |
| Clutch | Dry, Centrifugal |
| Gear box | Variomatic Drive |
| Front Suspension | Telescopic Hydraulic Shock Absorber |
| Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
| Front Brake Drum | 130 mm |
| Rear Brake Drum | 130 mm |
| Front Tyre | 90/100-10 |
| Rear Tyre | 90/100-10 |
| Battery (V-Ah) | 12 V - 4 Ah ETZ5 MF Battery |
| Head Lamp | 12 V - 35 W/35 W - Halogen Bulb ( Multi - Reflector Type) |
| Tail/Stop Lamp | 12 V - 5/21 W (Multi-Reflector Type) |
| Turn Signal Lamp | 12 V - 10 W x 4 nos. (MFR - Clear Lens - Amber Bulb) |
| Length | 1809 mm |
| Width | 729 mm |
| Height | 1154 mm |
| Saddle Height | 778 mm |
| Wheelbase | 1245 mm |
| Ground Clearance | 155 mm |
| Fuel Tank Capacity | 5 Litre |
| Kerb Weight | 113 Kg (VX) / 114 Kg (LX) |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Destini 125 | Access 125 | Benefits | |
ADVANTAGES |
|||
| Displacement (cc) | 124.6 | 124 | Engine remains stress-free |
| Torque (Nm) | 10.4 | 10 | Better Pick-Up |
| Width (mm) | 729 | 690 | Bigger Road Presence |
| i3s Technology | Available | Not -Available | More Savings |
| LED Boot Lamp | Available | Not Available | Enhances Convenience |
| Pass Switch | Available | Not Available | Enhances Convenience & Safety |
| Side Stand Indicator | Available | Not Available | Enhances Convenience & Safety |
| Service Reminder | Available | Not Available | Enhances Convenience |
| Remote Fuel Lid Open | Available | Not Available | Enhances Convenience |