DRUM BRAKE 71,580* | DISC BRAKE 75,080*
*Ex-showroom Price Mangalore
Engine
124.7 cc
Milage
80 KM/L
+91 73535 85111
sales@westcoastmotors.in
+91 95133 53898
+91 73535 85111
Send us mail
sales@westcoastmotors.in
*Ex-showroom Price Mangalore
+91 73535 85111
sales@westcoastmotors.in
| Type | Air cooled, 4 - stroke |
| Displacement | 124.7 cc |
| Max. Power | 8 Kw (10.73 hp) @ 7500 Revolutions per minute (rpm) |
| Max. Torque | 10.6 Nm @ 6000 Revolutions per minute (rpm) |
| Bore x Stroke | 52.4 x 57.8 mm |
| Compression Ratio | 9.9:1 |
| Starting | Self (with i3s) & Kick |
| Fuel System | Fuel Injection (FI) |
| Clutch | Wet Multi Plate |
| Gear box | 5 - Speed Constant Mesh |
| Frame | Diamond |
| Front | Telescopic Front Forks (Travel 120mm) |
| Rear | 5 step Adjustable Hydraulic Shock Absorbers (Travel 81mm) |
| Front Brake Disc | 240 mm |
| Front Brake Drum | 130 mm |
| Rear Brake Drum | 130 mm |
| Front Tyre | 80/100 - 18 |
| Rear Tyre | 130 mm |
| Battery | MF 12V, 4 AH |
| Length | 2051 mm |
| Width | 720 mm (Drum), 743 mm (Disc) |
| Height | 1074 mm |
| Saddle Height | 793 mm |
| Wheelbase | 1273 mm |
| Ground Clearance | 180 mm |
| Fuel Tank Capacity | 10 Litre |
| Kerb Weight | 122 kg (Drum), 123 kg (Disc) |
![]() |
![]() |
![]() |
|
|---|---|---|---|
| Glamour BS6 | Honda SP 125 | Benefits | |
DIMENSIONS |
|||
| Length (mm) | 2051 | 2020 | Bigger Road Presence |
| Rear TyreWidth (mm) | 100 | 80 | More Stability |
| Ground Clearance (mm) | 180 | 160 | Better Rideability |
FEATURES |
|||
| Side Stand Indicator | Available | Not-Available | Enhances Convenience & Safety |
| i3s Technology | Available | Not-Available | More Savings |